SINGLE MATCHES ARCHIVE – 24UK BET

Here you can see last 132 subscription single matches!
WON 88 NO MATCHES 19 LOST 26
Date Match Pick Result Odd
19.09.2024 Feyeenord – Bayern Leverkusen Over 3.5 0:4 WON 2.50
18.09.2024 Club Brugge – Dortmund 2 0:3 WON 2.20
17.09.2024 Sheffield Utd U21 – Wolves U21 Over 3.5 3:0 LOST 2.20
16.09.2024 Feirense – Pacos Ferreira 1 2:0 WON 2.50
15.09.2024 Nantes – Reims 2 1:2 WON 3.10
14.09.2024 Enfield Town – Peterborough Sport 2 0:1 WON 2.20
13.09.2024 Annecy – Amiens 1 3:0 WON 2.20
12.09.2024 No Subscription Single Match
11.09.2024 No Subscription Single Match
10.09.2024 Ireland – Greece X 0:2 WON 3.20
09.09.2024 Albacete – Eibar 2 0:1 WON 3.00
08.09.2024 Trier – Offenbach 2 0:3 WON 2.10
07.09.2024 Njardvik – Keflavik 2 0:0 LOST 2.40
06.09.2024 Wales – Turkey X 0:0 WON 3.10
04.09.2024 Comoros – Gambia X 1:1 WON 3.10
03.09.2024 No Subscription Single Match
02.09.2024 Levanger – Egersund 1 2:1 WON 2.20
01.09.2024 No Subscription Single Match  
31.08.2024 Genoa – Verona 2 0:2 WON 3.70
30.08.2024 Sittart – Nijmegen 2 1:2 WON 2.60
29.08.2024 Criciuma – Bragantino 1 1:0 WON 2.50
28.08.2024 Juve Stabia – Mantova 1 1:0 WON 2.30
27.08.2024 No Subscription Single Match
26.08.2024 Kidderminster – Oxford 1/1 3:0/4:0 WON 2.30
25.08.2024 Alta – Skeid 2 2:5 WON 2.40
24.08.2024 Teplice – Karvina X2 1:3 WON 2.20
23.08.2024 Pribram – Bohemians 1905 Over 3.5 4:0 WON 2.20
22.08.2024 Fjolnir – IR Reykjavik 2 1:2 WON 2.50
21.08.2024 Pyramids – El Gouna Under 2.5 4:0 LOST 2.10
20.08.2024 No Subscription Single Match
19.08.2024 No Subscription Single Match
18.08.2024 No Subscription Single Match
17.08.2024 No Subscription Single Match
16.08.2024 SW Oberwart – Donaufeld Wien Over 3.5 3:1 WON 2.10
15.08.2024 Valur – Breidablik 2 0:2 WON 2.95
14.08.2024 Leiknir – Keflavik 2 0:0 LOST 2.20
13.08.2024 No Subscription Single Match
12.08.2024 Luton – Burnley 2 1:4 WON 2.50
11.08.2024 FC Tokyo – Kawasaki Frontale 1 1:0 WON 2.05
10.08.2024 Paysandy PA – Santos 2 0:3 WON 2.30
09.08.2024 Ayr – Airdrieonians 1 5:0 WON 2.20
08.08.2024 No Subscription Single Match
07.08.2024 Guijuejo – Zamora 2 1:0 LOST 2.50
06.08.2024 Ferro – Agropecuario 1 3:0 WON 2.20
05.08.2024 SC Lusitania – Academic Over 2.5 3:3 WON 2.10
04.08.2024 Paredes – Pacos Fereira 2 1:1 LOST 2.40
03.08.2024 Varberg – Helsinborg 2 0:3 WON 2.15
02.08.2024 Stripfing – Ried Over 3.5 0:1 LOST 2.20
01.08.2024 Smouha – Al Masry 1 1:0 WON 2.40
31.07.2024 Austria Vienna – Ilves Over 3.5 3:2 WON 2.00
30.07.2024 Tonbridge – Charlton U21 Over 3.5 4:3 WON 2.10
29.07.2024 Central Cordoba – Velez Sarsfield 2 0:2 WON 2.00
28.07.2024 Akrenas – Stjernan 2 1:3 WON 2.80
27.07.2024 Thor Akureyri – Vestmannaeyjar 2 0:3 WON 2.25
26.07.2024 Vlasim – Chrudim 1 2:0 WON 2.25
25.07.2024 America de Cali – Envigado 1/1 2:0/4:0 WON 2.10
24.07.2024 Karlsruher – Munich 1860 1/1 2:0/2:0 WON 2.00
23.07.2024 Raufoss – Levanger 2 0:3 WON 2.20
22.07.2024 Jihlva – Brno 2 0:3 WON 2.50
21.07.2024 Grau – U.de Deportes 2 1:1 LOST 2.10
20.07.2024 St. Johnstone – Morton 1/1 2:0/2:0 WON 2.40
19.07.2024 Sloboda – Bani Yas 2 0:0 LOST 2.30
18.07.2024 Hundoara – Paks 2 0:2 WON 2.50
17.07.2024 Gent – Lille 2 0:1 WON 2.10
16.07.2024 Ayr – Falkirk 2 1:0 LOST 2.30
15.07.2024 No Subscription Single Match
14.07.2024 Huracan Las Heras – Biblioteca Atenas 1 2:0 WON 2.30
13.07.2024 Xamax – Lausanne 2 0:3 WON 2.30
12.07.2024 Dundalk – Drogheda 1 4:2 WON 2.10
11.07.2024 Fram – KR Reykjavik Over 3.5 2:1 LOST 2.20
10.07.2024 EC Cruzeiro – Passo Fundo Over 2.5 0:2 LOST 2.20
09.07.2024 Zwolle – Silkeborg 2 1:3 WON 2.45
08.07.2024 Oeste – Sao Caetano 2 0:2 WON 2.00
07.07.2024 Guarani – Sport Recife 2 0:1 WON 2.25
06.07.2024 Gamba Osaka – Yokohama F.Marions 1 4:0 WON 2.35
05.07.2024 U.Cluj – Liberec 2 0:2 WON 2.30
04.07.2024 No Subscription Double
03.07.2024 Tukums 2000 – BFC Daugavpil 2 1:2 WON 2.25
02.07.2024 Enppi – Al Moqawloon Al Arab Over 2.5 2:2 WON 2.40
01.07.2024 Jelgava – Metta 1 2:1 WON 2.25
30.06.2024 England – Slovakia 1 -1.5 AH 1:1 LOST 2.20
29.06.2024 Degerfors – Sandviken Under 2.5 4:1 LOST 2.05
28.06.2024 Geylang – Lion City Over 4.5 1:1 LOST 2.50
27.06.2024 Vestri – Fram 2 1:3 WON 2.20
26.06.2024 St.Gallen – Ludogorets 2 0:2 WON 2.30
25.06.2024 Netherlands – Austria 1 2:3 LOST 2.10
24.06.2024 Atletico Rafaela – Aldosivi 2 0:2 WON 2.25
23.06.2024 Bromapojkarna – Hammarby 1 3:1 WON 2.30
22.06.2024 Daegu – Jaonbug 1 3:0 WON 2.50
21.06.2024 Hougang – Balestier Khalsa Over 4.5 3:3 WON 2.30
20.06.2024 Stocksund – Hammarby TFF 2 1:0 LOST 2.20
19.06.2024 Ekenas – Mariehamn 2 1:2 WON 2.50
18.06.2024 No Subscription Single Match
17.06.2024 No Subscription Single Match
16.06.2024 Egersund – Valerenga 2 1:1 LOST 2.00
15.06.2024 Sotra – Orn 1 -1.5AH 2:0 WON 2.35
14.06.2024 Union Touarga – Hassania Agadir X2 3:3 WON 2.20
13.06.2024 Haukar – Olafsvik 2 0:2 WON 2.15
12.06.2024 Ipora – Brasiliense Over 2.5 1:3 WON 2.20
11.06.2024 Lebanon – Bangladesh 1 -1.5AH 4:0 WON 2.20
10.06.2024 No Subscription Single Match
09.06.2024 Biblioteca Atenas – Argentino MM 2 1:0 LOST 2.65
08.06.2024 San Miguel – Quilmes 1 1:0 WON 2.20
07.06.2024 Waterford – Sligo Rovers 1 4:1 WON 2.10
06.06.2024 Singapore – South Korea Over 4.5 0:7 WON 2.25
05.06.2024 Namibia – Liberia 1 1:1 LOST 2.05
04.06.2024 Kazakhstan U19 – Azerbaijan U19 2 0:2 WON 2.55
03.06.2024 No Subscription Single Match
02.06.2024 Estudiantes Rio Caurto – San Telmo 2 0:1 WON 4.00
01.06.2024 Cuiba – Internacioal 2 0:1 WON 2.20
31.05.2024 Favoritner – Wiener Sport Club 2 4:5 WON 2.30
30.05.2024 Viettel – Hai Phong 1 2:1 WON 2.30
29.05.2024 Chicago Fire – Orlando City 2 1:1 LOST 2.50
28.05.2024 Al Jandal -Jeddah 2 1:4 WON 2.40
27.05.2024 Aalesund – Asane 1 4:1 WON 2.10
26.05.2024 Odd – Lillerstrom 2 2:1 LOST 2.45
25.05.2024 First Vienna – Amstatten Over 3.5 4:1 WON 2.10
24.05.2024 Bahla – Ibri 2 2:0 WON 2.15
23.05.2024 Al Ettifaq – Al Shabab Over 2.5 1:0 LOST 2.05
22.05.2024 Levadia – Tallinna Kalev Over 3.5 2:2 WON 2.15
21.05.2024 H.Beer Sheva – Maccabi Haifa 2 1:4 WON 2.15
20.05.2024 Al Naft – Al-Qassim Over 2.5 3:2 WON 2.30
19.05.2024 Barracas Central – Sarmiento Junin 1 1:1 LOST 2.10
18.05.2024 Rouen – Dijon 2 0:5 WON 2.55
17.05.2024 Ilves – Haka 1 5:0 WON 2.00
16.05.2024 Ennpi – Future FC 2 0:1 WON 2.75
15.05.2024 Furth II – Illertissen 2 2:1 LOST 2.25
14.05.2024 De Graafschap – Den Haag Over 3.5 2:3 WON 2.25
13.05.2024 No subscription single
12.05.2024 Slavia – Mozyr Neman 2 0:1 WON 2.50
11.05.2024 Bad Gleichenberg – St.Anna Over 3.5 1:2 LOST 2.00
10.05.2024 LASK – SC Weiz Over 3.5 2:2 WON 2.10
Football Prediction - The Best World Tipster Team © 2024 Frontier Theme